Product category
本公司提供生產(chǎn)的WZ系列熱電阻嚴(yán)格按照JB/T8622-1997技術(shù)要求生產(chǎn),其分度號PT1000、PT500、PT200、PT100、PT10、CU50、CU100均符合標(biāo)準(zhǔn)。
熱電阻的工作原理:在溫度的作用下,電阻絲的電阻隨之變化而變化??捎糜跍y量-200℃~﹢800℃范圍內(nèi)的溫度。其優(yōu)點(diǎn)是:偏差極小。由于它的良好電輸出性能,熱電阻可為顯示儀、記錄儀、調(diào)節(jié)儀、掃描儀及電腦提供的輸入值。
1. 測溫范圍、允差
名稱 | 型號 | 分度號 | 測溫范圍 | 等級 | 允許偏差 |
鉑電阻 | WZP | Pt100 Pt10 | -200~±650℃ | A | ±(0.15+0.02t) |
B | ±0.30+0.005t | ||||
銅電阻 | WZC | Cu50 Cu100 | -50~+150℃ |
| ±(0.30+0.006t) |
2.熱響應(yīng)時(shí)間
在溫度出現(xiàn)階躍變化時(shí),熱電阻的電阻值變化至相當(dāng)于該階躍變化的50%,所需要的時(shí)間稱為熱響應(yīng)時(shí)間,用t0.5表示。
3.自熱影響
鉑電阻允許通過電流1mA,zui大測量電流為5mA,由此產(chǎn)生的升溫不大于0.3℃。
4.電阻溫度系數(shù)(α)與標(biāo)稱值的偏差
名稱 | 等級 | α | α |
鉑電阻 | A | 0.003851 | ±0.000006 |
B | ±0.000012 | ||
銅電阻 |
| 0.004280 | ±0.000020 |
5.絕緣電阻
當(dāng)周圍空氣溫度15-35℃和相對濕度小于80%時(shí)熱電阻絕緣電阻不小于100MΩ。
WZC系列元件
WZC型銅電阻是用高強(qiáng)度聚酯絕緣銅絲拴繞在棒形塑料或膠木骨架上。為防止銅絲松散以及提高絕緣性和機(jī)械強(qiáng)度,整個(gè)元件經(jīng)過酚醛樹脂浸漬處理。
Cu50型熱電阻分度表
R(0℃)=50.00Ω工業(yè)銅熱電阻(Cu50)分度表
T/℃ | 0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 |
-40 | 41.400 | 41.184 | 40.969 | 40.753 | 40.537 | 40.322 | 40.106 | 39.890 | 39.674 | 39.458 |
-30 | 43.555 | 43.339 | 43.124 | 42.009 | 42.693 | 42.478 | 42.262 | 42.047 | 41.831 | 41.616 |
-20 | 45.706 | 45.491 | 45.276 | 45.061 | 44.846 | 44.631 | 44.416 | 44.200 | 43.985 | 43.770 |
-10 | 47.854 | 47.639 | 47.425 | 47.210 | 46.995 | 46.780 | 46.566 | 46.351 | 46.136 | 45.921 |
-0 | 50.000 | 49.786 | 49.571 | 49.356 | 49.142 | 48.927 | 48.713 | 48.498 | 48.284 | 48.069 |
|
|
|
|
|
|
|
|
|
|
|
T/℃ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 50.000 | 50.214 | 50.429 | 50.643 | 50.858 | 51.072 | 51.386 | 51.505 | 51.715 | 51.929 |
10 | 52.144 | 52.358 | 52.572 | 52.786 | 53.000 | 53.215 | 53.429 | 53.643 | 53.857 | 54.071 |
20 | 54.285 | 54.500 | 54.714 | 51.928 | 55.142 | 55.356 | 55.570 | 55.784 | 55.988 | 56.071 |
30 | 56.426 | 56.640 | 56.854 | 57.068 | 57.282 | 57.496 | 57.710 | 57.924 | 58.137 | 58.351 |
40 | 58.565 | 58.779 | 58.993 | 59.207 | 59.421 | 59.635 | 59.848 | 60.062 | 60.276 | 60.490 |
50 | 60.704 | 60.918 | 61.132 | 61.345 | 61.559 | 61.773 | 61.987 | 62.201 | 62.415 | 62.628 |
60 | 62.842 | 63.056 | 63.270 | 63.484 | 63.698 | 63.911 | 64.125 | 64.339 | 64.553 | 64.767 |
70 | 64.981 | 65.194 | 65.408 | 65.622 | 65.836 | 66.050 | 66.246 | 66.478 | 66.692 | 66.906 |
80 | 67.120 | 67.333 | 67.547 | 67.761 | 67.975 | 68.189 | 68.403 | 68.617 | 68.831 | 69.045 |
90 | 69.259 | 69.473 | 69.687 | 69.901 | 70.115 | 70.329 | 70.544 | 70.726 | 70.972 | 71.186 |
100 | 71.400 | 71.614 | 71.828 | 72.042 | 72.257 | 72.471 | 72.685 | 72.899 | 73.114 | 73.328 |
110 | 73.542 | 73.751 | 73.971 | 74.185 | 74.400 | 74.614 | 74.828 | 75.043 | 75.258 | 75.472 |
120 | 75.686 | 75.901 | 76.115 | 76.330 | 76.545 | 76.759 | 76.974 | 77.189 | 77.404 | 77.618 |
130 | 77.833 | 78.048 | 78.263 | 78.477 | 78.692 | 78.907 | 79.122 | 79.337 | 79.552 | 79.767 |
140 | 79.982 | 80.197 | 80.412 | 80.627 | 80.834 | 81.058 | 81.273 | 81.788 | 81.704 | 81.919 |
150 | 82.134 |
|
|
|
|
|
|
|
聯(lián)系我們
安徽眾超電氣有限公司 公司地址:安徽省天長市經(jīng)十路西緯一路北側(cè) 技術(shù)支持:化工儀器網(wǎng)掃一掃 更多精彩
微信二維碼
網(wǎng)站二維碼